See Cross-Industry Jobs Covered in the Survey ››
‹‹ go back
Supplementing the cross-industry jobs are these optional, industry-specific jobs.
Agriculture & Wineries
| Code | Job Title |
| 1001 | Agricultural Inspector |
| 1002 | Agricultural Equipment Operator |
| 1003 | Farm Manager |
| 1004 | Farm Labor Procurer |
| 1005 | Farm Workers/Laborers - Crop |
| 1006 | Farm Workers/Laborers - Animals |
| 1007 | Grader/Sorter |
| 1008 | Director of Winemaking/Enologist |
| 1009 | Winery Operations Manager |
| 1010 | Winemaker |
| 1011 | Vineyard Manager/Grower Relations |
| 1012 | Vineyard Supervisor |
| 1013 | Bottling Line/Maintenance Supervisor |
| 1014 | Bottling Line Technician/Machine Operator |
| 1015 | Cellar Manager |
| 1016 | Cellar Worker II |
| 1017 | Cellar Worker I |
| 1018 | Lab Director / Sr. Lab Tech |
| 1019 | Lab Technician |
| 1020 | Tasting Room Manager |
| 1021 | Tasting Room Staff |
Banking & Credit Unions
| Code | Job Title |
| 2001 | Director of Lending Operations |
| 2002 | Director of Member Services |
| 2003 | Director of Branch Operations |
| 2004 | Branch Manager II |
| 2005 | Branch Manager I |
| 2006 | Assistant Branch Manager II |
| 2007 | Assistant Branch Manager I |
| 2008 | Teller Manager/Supervisor |
| 2009 | Teller II |
| 2010 | Teller I |
| 2011 | Call Center Representative II |
| 2012 | Call Center Representative I |
| 2013 | Commercial Loan Manager |
| 2014 | Commercial Loan Officer II |
| 2015 | Commercial Loan Officer I |
| 2016 | Commercial Processor/Clerk |
| 2017 | Consumer Loan Manager |
| 2018 | Consumer Loan Officer II |
| 2019 | Consumer Loan Officer I |
| 2020 | Consumer Loan Processor/Clerk |
| 2021 | Mortgage Loan Manager |
| 2022 | Mortgage Loan Officer II |
| 2023 | Mortgage Loan Officer I |
| 2024 | Mortgage Loan Processor/Clerk |
| 2025 | Collector/Adjustor |
| 2026 | Plastic Card Manager |
| 2027 | Plastic Card Clerk |
Engineering/Research & Development
| Code | Job Title |
| 3001 | Engineering Director |
| 3002 | Engineering Manager |
| 3003 | Research & Development Director |
| 3004 | Research & Development Manager |
| 3005 | Chemical Engineer, Lead |
| 3006 | Chemical Engineer, Senior Level |
| 3007 | Chemical Engineer |
| 3008 | Chemical Engineer, Entry Level |
| 3009 | Electrical Engineer, Lead |
| 3010 | Electrical Engineer, Senior Level |
| 3011 | Electrical Engineer |
| 3012 | Electrical Engineer, Entry Level |
| 3013 | Mechanical Engineer, Lead |
| 3014 | Mechanical Engineer, Senior Level |
| 3015 | Mechanical Engineer |
| 3016 | Mechanical Engineer, Entry Level |
| 3017 | Software Engineer, Lead |
| 3018 | Software Engineer, Senior Level |
| 3019 | Software Engineer |
| 3020 | Software Engineer, Entry Level |
| 3021 | Manufacturing/Processing Engineer, Lead |
| 3022 | Manufacturing/Processing Engineer, Senior Level |
| 3023 | Manufacturing/Processing Engineer |
| 3024 | Manufacturing/Processing Engineer, Entry Level |
| 3025 | Research & Development Engineer, Lead |
| 3026 | Research & Development Engineer, Senior Level |
| 3027 | Research & Development Engineer |
| 3028 | Research & Development Engineer, Entry Level |
Hospitality
| Code | Job Title |
| 4001 | Food Services Director |
| 4002 | Food Services Manager |
| 4003 | Executive Chef |
| 4004 | Cook |
| 4005 | Food Services Worker |
| 4006 | Kitchen Assistant |
| 4007 | Restaurant Manager, Large |
| 4008 | Restaurant Manager, Small |
| 4009 | Assistant Restaurant Manager |
| 4010 | Catering Manager |
| 4011 | Waiter/Waitress |
| 4012 | Host/Hostess |
| 4013 | Food Server |
| 4014 | Counter Attendant |
| 4015 | Dishwasher |
| 4016 | Hotel Manager, Large |
| 4017 | Hotel Manager, Small |
| 4018 | Assistant Hotel Manager |
| 4019 | Event Planner |
| 4020 | Hotel Front Desk Manager |
| 4021 | Hotel Front Desk Clerk |
| 4022 | Doorman |
| 4023 | Concierge |
| 4024 | Housekeeper |
| 4025 | Shuttle Driver |
Insurance
| Code | Job Title |
| 5001 | Portfolio Manager (Insurance) |
| 5002 | Underwriting Manager |
| 5003 | Underwriting Specialist |
| 5004 | Underwriter, Senior Level |
| 5005 | Underwriter, Intermediate Level |
| 5006 | Underwriter, Associate Level |
| 5007 | Underwriting Assistant |
| 5008 | Actuarial Services Director |
| 5009 | Actuarial Services Manager |
| 5010 | Fellow Actuary (FCAS/FSA) |
| 5011 | Associate Actuary |
| 5012 | Actuarial Analyst |
| 5013 | Assistant Actuary |
| 5014 | Claims Director |
| 5015 | Claims Manager |
| 5016 | Claims Supervisor |
| 5017 | Claims Adjuster Specialist |
| 5018 | Claims Adjuster, Senior Level |
| 5019 | Claims Adjuster, Intermediate Level |
| 5020 | Claims Adjuster, Associate Level |
| 5021 | Claims Examiner Specialist |
| 5022 | Claims Examiner, Senior Level |
| 5023 | Claims Examiner, Intermediate Level |
| 5024 | Claims Examiner, Associate Level |
| 5025 | Loss Prevention and Control Manager |
| 5026 | Loss Prevention and Control Representative, Senior |
| 5027 | Loss Prevention and Control Representative, Interm |
| 5028 | Loss Prevention and Control Representative, Associ |
| 5029 | Policy Processing Clerk |
| 5030 | Risk Management Director |
| 5031 | Risk Management Analyst |
Manufacturing
| Code | Job Title |
| 6001 | Plant Manager |
| 6002 | Production Manager |
| 6003 | Production Supervisor |
| 6004 | Production Worker, Lead |
| 6005 | Production Worker, Senior |
| 6006 | Production Worker |
| 6007 | Safety Manager |
Real Estate/Construction
| Code | Job Title |
| 7001 | Director of Property Management |
| 7002 | Director of Construction |
| 7003 | Director of Real Estate Development |
| 7004 | Director of Acquisitions |
| 7005 | Director of Asset Management |
| 7006 | Director of Leasing Operations |
| 7007 | Regional Property Manager |
| 7008 | Senior Property Manager |
| 7009 | Property Manager |
| 7010 | Assistant Property Manager |
| 7011 | Construction Manager |
| 7012 | Construction Superintendent |
| 7013 | Construction Worker |
| 7014 | Regional Real Estate Development Director |
| 7015 | Real Estate Development Professional, Senior Level |
| 7016 | Real Estate Development Professional, Intermediate |
| 7017 | Real Estate Development Professional, Junior Level |
| 7018 | Acquisitions Professional |
| 7019 | Acquisitions Associate |
| 7020 | Asset Manager, Senior Level |
| 7021 | Asset Manager |
| 7022 | Leasing Manager |
| 7023 | Leasing Agent |